Security Camera Systems Security Cameras Spy & Hidden Cameras GSM/GPRS/GPS Trackers Mobile Alarm Phone Satellite-FTA-Receivers
Tìm kiếm nâng cao
0 Item(s)
Subtotal: 0
Checkout
worldwide
PRODUCT LIST
F-T-A Receiver

           Only   $49.00 USD 

Pre-Order only with Minimum 100 pcs and get 25% off.
VTV-4 + SaiGon-TV + Little SaiGon TV + VBS Cali
More than 200 Channels WorldWide

You can Watch it FREELY.

5 Channels Name VIETNAM-Satellite Freq Pol SR VPID APID
Saigon TV & Little SaiGon TV Galaxy 19 (97°W) 11929-V 22000 2014 3014
Vietnamese Broadcasting Services & VIET - Today TV Galaxy 19 (97°W) 12021-V 22000 2018 3018
VTV-4 Galaxy 19 (97°W) 11966-H 22000 3105 3106
Channel Name THAI-Satellite Freq Pol SR VPID APID
Dhamma Media Channel Galaxy 19 (97°W) 11874-H 22000 869 870
Hitz and Health Galaxy 19 (97°W) 12090-H 20000 4040 4041
MKTV Galaxy 19 (97°W) 12090-H 20000 4607 4608
Network of Asian Television Galaxy 19 (97°W) 12090-H 20000 5631 5632
News 1 Galaxy 19 (97°W) 12115-V 22426 2565 2566
Thai TV Global Network Galaxy 19 (97°W) 11966-H 22000 35 36
Channel Name SPANISH-Satellite Freq Pol SR VPID APID
3ABN Latino AMC 4 (101°W) 11819-H 5700 1260 1220
Almavision SatMex 5 (116.8°W) 12028-H 3255 500 510
Azteca America Este Galaxy 25 (93°W) 11983-V 8681 300 301
Azteca Siete Galaxy 25 (93°W) 11983-V 8681 100 101
Azteca Trece Galaxy 25 (93°W) 11983-V 8681 200 201
Bethel TV AMC 4 (101°W) 11860-H 28138 3129 3130
CCTV Espanol Galaxy 3C (95°W) 11780-H 20760 514 670
Cubavisión Hispasat (30°W) 11884-V 27500 101 201
Tele Rebelde Hispasat (30°W) 11884-V 27500 102 203
Canal Educativo 1 Hispasat (30°W) 11884-V 27500 103 205
Canal Educativo 2 Hispasat (30°W) 11884-V 27500 104 207
Cubavisión Internacional Hispasat (30°W) 11884-V 27500 105 .09
Señal ACN Hispasat (30°W) 11884-V 27500 106 206
El Sembrador Nueva Evangelizacion SatMex 5 (116.8°W) 12024-H 3000 1110 1211
Esperanza TV AMC 4 (101°W) 11983-H 5900 2160 2132
(KTEL) Telmundo, Carlsbad NM AMC 5 (79°W) 11899-H 2170 49 51
Restauracion SatMex 6 (113°W) 12125-H 2170 51 52
TBN enlace Galaxy 19 (97°W) 12177-V 23000 56 57
Televida Abundante SatMex 5 (116.8°W) 12059-V 3078 4131 4129
V-Me AMC 21 (125°W) 12180-V 30000 257 260
Channel Name RUSSIAN-Satellite Freq Pol SR VPID APID
Belarus TV Galaxy 19 (97°W) 11896-V 22000 272 273
CNL Galaxy 19 (97°W) 11966-H 22000 3329 3330
Impact TV Galaxy 19 (97°W) 12115-V 22426 256 257
Rodnoy TV Galaxy 19 (97°W) 11966-H 22000 4130 4131
TBN Amerika Galaxy 19 (97°W) 11929-V 22000 2003 3003
TBN Russia Galaxy 19 (97°W) 12177-V 23000 4084 260
Channel Name Portuguese-Satellite Freq Pol SR VPID APID
RTP Internacional America AMC 4 (101°W) 12032-H 3004 33 34
SIC Noticias Telstar 12 (15°W) 11963-H 14714 1601 1602
TV Canção Nova Internacional Galaxy 19 (97°W) 11998-H 20000 53 54
Channel Name POLISH-Satellite Freq Pol SR VPID APID
Telewizja Trwam AMC 4 (101°W) 12120-V 30000 4096 4097
Channel Name PERSIAN-Satellite Freq Pol SR VPID APID
AFN Music Channel Galaxy 19 (97°W) 12115-V 22426 2048 2049
America Farsi Net Galaxy 19 (97°W) 12152-H 20000 72 73
Andisheh TV Galaxy 19 (97°W) 12090-H 20000 7167 7168
Appadana International Galaxy 19 (97°W) 11836-V 20765 60 61
Ariamehr TV Galaxy 19 (97°W) 12060-H 22000 2004 3004
Ariamehr TV (12152) Galaxy 19 (97°W) 12152-H 20000 1020 1030
Best TV Galaxy 19 (97°W) 11929-V 22000 2020 3020
Channel One TV Galaxy 19 (97°W) 12090-H 20000 7423 7424
CT Show Time Galaxy 19 (97°W) 12122-H 20000 847 848
Didar Global TV Galaxy 19 (97°W) 11929-V 22000 2012 3012
Iran TV Network Galaxy 19 (97°W) 12152-H 20000 57 56
Iranian News Network Galaxy 19 (97°W) 11836-V 20765 1090 1091
Iranian TV Canada Galaxy 19 (97°W) 12115-V 22426 1024 1025
Jaam-E-Jam International Galaxy 19 (97°W) 12152-H 20000 58 59
Jame-Jam TV 2 Galaxy 19 (97°W) 11836-V 20765 308 256
Live Channel Galaxy 19 (97°W) 12090-H 20000 4050 4051
Me TV Galaxy 19 (97°W) 12122-H 20000 831 832
Nejat TV Galaxy 19 (97°W) 11836-V 20765 39 40
Omid-e-Iran Galaxy 19 (97°W) 12152-H 20000 61 62
Pars TV Galaxy 19 (97°W) 12090-H 20000 6399 6400
Persian Bazaar TV Galaxy 19 (97°W) 12122-H 20000 959 960
Persian Entertainment Network Galaxy 19 (97°W) 12152-H 20000 2360 2320
Persian Music Channel Galaxy 19 (97°W) 12060-H 22000 2006 3006
Rang-A-Rang TV Galaxy 19 (97°W) 11929-V 22000 2002 3002
Simay-Azadi Galaxy 19 (97°W) 11991-V 22000 160 80
Tamasha International Network Galaxy 19 (97°W) 12090-H 20000 6143 6144
Tapesh TV Network Galaxy 19 (97°W) 12152-H 20000 44 45
Ten TV Galaxy 19 (97°W) 11867-V 22000 1808 1809
Time TV Galaxy 19 (97°W) 11836-V 20765 131 132
Channel Name DUSTCH-Satellite Freq Pol SR VPID APID
BVN-TV AMC 4 (101°W) 12120-V 30000 6690 6691
Channel Name Christian-Satellite Freq Pol SR VPID APID
Gospel Broadcasting Network AMC 6 (72°W) 12141-V 2573 33 34
Apostolic Oneness Network Galaxy 3C (95°W) 12047-H 20000 625 626
Church Channel, Galaxy 19 (97°W) 12177-V 23000 47 48
Cornerstone TV Galaxy 19 (97°W) 12115-V 22426 4131 4129
Daystar Galaxy 19 (97°W) 11836-V 20765 515 516
Emmanuel TV Galaxy 19 (97°W) 12060-H 22000 2002 3002
God's Learning Channel Galaxy 19 (97°W) 12177-V 23000 59 60
Gospel Broadcasting Network Galaxy 19 (97°W) 11929-V 22000 2007 3007
JCTV Galaxy 19 (97°W) 12177-V 23000 113 114
Kingdom of Jesus Christ Galaxy 19 (97°W) 11874-H 22000 1560 1520
LoveWorld Galaxy 19 (97°W) 12115-V 22426 1536 1537
SafeTV Galaxy 19 (97°W) 12115-V 22426 1280 1281
Smile of a Child Galaxy 19 (97°W) 12177-V 23000 4130 4131
Trinity Broadcasting Network Galaxy 19 (97°W) 12177-V 23000 33 34
Vision Heaven Galaxy 19 (97°W) 11929-V 22000 2004 3004
Word Network, The Galaxy 19 (97°W) 11966-H 22000 46 45
3ABN AMC 4 (101°W) 11819-H 5700 1160 1120
Apostolic Oneness Net AMC 4 (101°W) 11860-H 28138 3145 3146
Global Christian Network AMC 4 (101°W) 11860-H 28138 3113 3114
Gospel Music TV AMC 4 (101°W) 11860-H 28138 3161 3162
Hope Channel AMC 4 (101°W) 11914-H 3100 3160 3120
LLBN AMC 4 (101°W) 12020-H 2034 4130 4131
Christian Global Network (Korean) AMC 4 (101°W) 12120-V 30000 308 256
3ABN Latino (Spanish) AMC 4 (101°W) 11819-H 5700 1260 1220
Bethel TV (Spanish) AMC 4 (101°W) 11860-H 28138 3129 3130
Esperanza TV (Spanish) AMC 4 (101°W) 11983-H 5900 2160 2132
Daystar Galaxy 18 (123°W) 11799-V 26660 67 42
Channel Name Chinese-Satellite Freq Pol SR VPID APID
Beautiful Life TV Galaxy 19 (97°W) 11867-V 22000 3301 3302
CCTV 4 Galaxy 3C (95°W) 11780-H 20760 512 650
Da-Ai TV SatMex 6 (113°W) 12078-H 25656 274 275
Da-Ai TV 2 Galaxy 19 (97°W) 12122-H 20000 879 880
Hwazan Satellite TV Galaxy 19 (97°W) 12090-H 20000 5887 5888
Hwazan Satellite TV SatMex 6 (113°W) 12078-H 25656 273 33
IAVC SatMex 6 (113°W) 12088-V 3339 1006 1007
New Tang Dynasty TV Galaxy 19 (97°W) 11836-V 20765 43 38
Taiwan Macroview TV SatMex 6 (113°W) 12088-V 3339 33 34
Taiwan Macroview TV Galaxy 3C (95°W) 12047-H 20000 608 609
Taiwan Macroview TV (12078) SatMex 6 (113°W) 12078-H 25656 306 307
Channel Name ARABIC-Satellite Freq Pol SR VPID APID
2M TV www Galaxy 19 (97°W) 11991-V 22000 272 273
Abu Dhabi Sports Galaxy 19 (97°W) 12145-V 22000 2026 2036
Aghapy TV Galaxy 19 (97°W) 11966-H 22000 1001 1002
Al Alam News Galaxy 19 (97°W) 11836-V 20765 408 356
Al Anwar Galaxy 19 (97°W) 11929-V 22000 2010 3010
Al Fayhaa Galaxy 19 (97°W) 11966-H 22000 202 201
Al Kass Galaxy 19 (97°W) 12083-V 22000 357 358
Al-Forat Galaxy 19 (97°W) 12053-V 22000 1376 1377
Al-Iraqiya Galaxy 19 (97°W) 12145-V 22000 2025 2035
Alkarma TV Galaxy 19 (97°W) 11789-V 28125 1296 1297
Almaghribya TV Galaxy 19 (97°W) 11789-V 28125 4023 4033
Aria International TV Galaxy 19 (97°W) 12090-H 20000 4863 4864
Canal Algerie Galaxy 19 (97°W) 11789-V 28125 1260 1220
Coptic TV Galaxy 19 (97°W) 11867-V 22000 4194 4195
Jordan TV Galaxy 19 (97°W) 12145-V 22000 2073 2083
Kuwait TV Galaxy 19 (97°W) 11991-V 22000 320 321
Kuwait TV 2 Galaxy 19 (97°W) 11789-V 28125 800 801
Kuwait TV 3 Galaxy 19 (97°W) 11789-V 28125 848 849
Libyan Jamahiriya Broadcasting Galaxy 19 (97°W) 12145-V 22000 2072 2082
MTA International Galaxy 19 (97°W) 11929-V 22000 2005 3005
Payam-E-Afghan TV Galaxy 19 (97°W) 12122-H 20000 783 784
Qatar TV Galaxy 19 (97°W) 12145-V 22000 2071 2081
Salaam TV Galaxy 19 (97°W) 11867-V 22000 4096 4097
Saudi Arabian TV 1 Galaxy 19 (97°W) 12145-V 22000 2024 2034
Sharjah TV Galaxy 19 (97°W) 12145-V 22000 2027 2037
Sudanese Space Channel Galaxy 19 (97°W) 12145-V 22000 2023 2033
Sultanate of Oman TV Galaxy 19 (97°W) 12145-V 22000 2028 2038
Syria Satellite Channel Galaxy 19 (97°W) 12145-V 22000 2021 2031
Tunis 7 Galaxy 19 (97°W) 11836-V 20765 262 263
Yemen TV Galaxy 19 (97°W) 12145-V 22000 2022 2032
Channel Name   African-Satellite Freq Pol SR VPID APID
African Caribbean TV Galaxy 19 (97°W) 12060-H 22000 2010 3010
Canal Algerie Galaxy 19 (97°W) 11789-V 28125 1260 1220
Coptic TV (Egypt) Galaxy 19 (97°W) 11867-V 22000 4194 4195
Emmanuel TV (Nigeria) Galaxy 19 (97°W) 12060-H 22000 2002 3002
Ethiopian TV Galaxy 19 (97°W) 12152-H 20000 288 289
Libyan Jamahiriya Broadcasting Galaxy 19 (97°W) 12145-V 22000 2072 2082
Nigerian TV Authority Galaxy 19 (97°W) 11896-V 22000 656 657
ORTM (Mali) Galaxy 19 (97°W) 12060-H 22000 2008 3008
RTS 1 (Senegal Galaxy 19 (97°W) 11991-V 22000 4029 4039
Sudan TV Galaxy 19 (97°W) 12145-V 22000 2023 2033
TPA International (Angola) Telstar 12 (15°W) 11963-H 14714 51 52
Tunis 7 Galaxy 19 (97°W) 11836-V 20765 262 263
System login
Register l Login
ESC NEWS
SUPPORT ONLINE
Contact us:
Customer Support
ADVERTISEMENT
LINK WEBSITE
Home About ESC Job Opportunity Partner Solutions Method of Payment Terms & Conditions Customer Service Contact Us Site Map
                                                                                                                            VĂN PHÒNG GIAO DỊCH
                                                                                                            14  Lý Thường Kiệt, P.7 Quận 10, TP.HCM
                                                                                   Tel: 08.3 957 3766  Fax: 08.3 957 2835